Descargar la aplicaciónDescargar la aplicación
06/05/2024 - 12/05/2024
 
Filtros
 
Buscar: 
 
ltr
0

Impacto:

Símbolo Compañia BPA Previsión Anterior Imp. Período terminado
Lunes, 6 de mayo de 2024
  VNP 5N Plus Inc. 0,03 0,05 0,03 03/2024
  VNP 5N Plus Inc. 0,03 0,05 0,03 03/2024
  AW_u A&W Revenue Royalties Income Fund - - - 03/2024
  A1M AIC Mines Ltd - - - 03/2024
  AKTa AKITA Drilling A 0,07 0,11 -0,03 03/2024
  AKTb AKITA Drilling B 0,07 0,11 -0,03 03/2024
  ATRI ATRION - - 3,65 03/2024
  AAN Aaron’s -0,15 -0,07 -0,26 03/2024
  ABILF Ability - - - 03/2024
  MYPS Acies Acquisition 0,00 -0,02 -0,15 03/2024
  0DLI Acomo NV - - - 03/2024
  ARBN Acomo NV - - - 03/2024
  ADX Adams Diversified Equity Closed - - - 03/2024
  ADCT Adc Thera -0,38 -0,55 -0,97 03/2024
  ADUS Addus 1,21 1,11 1,32 03/2024
  ACM Aecom Technology 1,04 1,03 1,05 03/2024
  AMG Affiliated Managers 4,18 5,23 6,86 03/2024
  AL Air Lease 1,31 0,94 1,92 03/2024
  ATSG Air Transport Services 0,16 0,11 0,18 03/2024
  ALX Alexanders 4,98 - 3,17 03/2024
  ALCO Alico -2,07 -0,14 5,64 03/2024
  ATORX Alligator Bioscience -0,1 - -0,11 03/2024
  AMR Alpha Metallurgical Resources 9,59 10,31 12,88 03/2024
  ALSN Also Holding AG - - - 03/2024
  ALTO Alto Ingredients -0,17 -0,12 -0,26 03/2024
  AMBC Ambac 0,82 0,12 0,32 03/2024
  AMBK American Bank - - - 03/2024
  GNOW American Caresource - - - 03/2024
  AQQSQ American Spectrum - - - 03/2024
  AIVN American Ventures - - - 02/2024
  ATLO Ames - - - 03/2024
  ALD Ampol - - - 03/2024
  CTXAY Ampol ADR - - - 03/2024
  ANIM Anima Holding SpA 0,1368 0,1279 0,1408 03/2024
  124 Anima Holding SpA 0,1368 0,1279 0,1408 03/2024
  AVR Anteris Technologies Ltd - - - 03/2024
  ATONY Anton Oilfield Services Group - - - 03/2024
  APLE Apple Hospitality REIT 0,22 0,15 0,09 03/2024
  ARBONa Arbona A - - - 03/2024
  ARTNA Artesian 0,43 0,43 0,34 03/2024
  AORT Artivion 0,06 -0,12 0,11 03/2024
  ASRT Assertio Therapeutics 0,04 - 0,11 03/2024
  AESI Atlas Energy Solutions 0,26 0,56 0,36 03/2024
  AXON Axon Enterprise 1,15 0,95 0,75 03/2024
  AXSM Axsome Therapeutics Inc -1,44 -1,22 -2,08 03/2024
  BBSEY BB Seguridade Participacoes SA 0,1818 0,1919 0,2059 03/2024
  BBDC BRADESCO PN EJ N1  0,0732 0,0663 0,0493 03/2024
  BRE_p BRADESCO PN EJ N1  0,0732 0,0663 0,0493 03/2024
  BTB_u BTB REIT 0,082 - 0,02 03/2024
  BWXT BWX Tech 0,76 0,69 1,01 03/2024
  BCSF Bain Capital Specialty Finance 0,53 0,5593 0,54 03/2024
  BBD Banco Bradesco 0,0783 0,071 0,0535 03/2024
  0ACP Banque Cantonale - - - 03/2024
  BCVN Banque Cantonale - - - 03/2024
  BRBR Bellring 0,45 0,3351 0,43 03/2024
  CHBE Beneteau - - - 03/2024
  0K8N Beneteau - - - 03/2024
  CHBE Beneteau - - - 03/2024
  BES Bestbe Holding - - - 03/2024
  BYON Beyond -1,22 -0,86 -1,22 03/2024
  BCRX BioCryst -0,17 -0,21 -0,28 03/2024
  BNTX BioNTech -1,31 -1,13 1,9 03/2024
  22UAy BioNTech -1,31 -0,8083 1,9 03/2024
  22UAy BioNTech -1,31 -0,8083 1,9 03/2024
  22UAy BioNTech -1,31 -0,8083 1,9 03/2024
  BSM Black Stone Minerals 0,27 0,3567 0,65 03/2024
  BCC Boise Cascad Llc 2,61 2,29 2,44 03/2024
  BOWL Bowlero 0,21 0,26 0,105 03/2024
  BWMN Bowman Consulting Group 0,2 0,06 0,31 03/2024
  BRE2 Bredband2 i Skandinavien AB 0,03 0,025 0,02 03/2024
  BGP Briscoe Group - - - 04/2024
  BEPC Brookfield Renewable -0,314 -0,3987 0,0135 03/2024
  OYL CGX Energy Inc. - - - 03/2024
  CIRI CIR old - - - 03/2024
  CBRI CMTSU Liquidation - - - 03/2024
  CNA CNA Financial 1,3 1,4 1,33 03/2024
  CRT_u CT Real Estate 0,345 - 0,161 03/2024
  CBT Cabot Corp 1,78 1,66 1,56 03/2024
  CYBA Canyon - - - 03/2024
  CPTP Capital Properties - - - 03/2024
  CVN Carnarvon Petroleum - - - 03/2024
  CATa Catella AB A 0,27 0,17 -0,85 03/2024
  CATb Catella AB B 0,27 0,17 -0,85 03/2024
  CGIP Celadon - - - 03/2024
  CLDX Celldex Therapeutics -0,56 -0,71 -0,83 03/2024
  0QFK Celyad - - - 03/2024
  CYAD Celyad - - - 03/2024
  CLDT Chatham Lodging -0,15 -0,14 -0,23 03/2024
  CHMI Cherry Hill Mortgage 0,13 0,21 0,17 03/2024
  CHKR Chesapeake Granite Wash Trust - - - 03/2024
  CVR Chicago Rivet&Machine - - - 03/2024
  PLCE Children’s Place -7,38 -1,89 3,22 01/2024
  CHR Chorus Aviation 0,06 0,0544 0,05 03/2024
  CHR Chorus Aviation 0,06 0,0544 0,05 03/2024
  CMTG Claros Mortgage Trust -0,12 0,2 0,26 03/2024
  CNV Cnova - - - 03/2024
  COKE Coca-Cola Bottling 17,33 - 13,39 03/2024
  COFA Coface - - - 03/2024
  COHN Cohen & Co - - - 03/2024
  COHR Coherent 0,53 0,4111 0,36 03/2024
  CVGI Commercial Vehicle 0,13 0,175 0,09 03/2024
  CIX CompX - - 0,54 03/2024
  CMPO CompoSecure 0,25 0,23 0,26 03/2024
  CPS Cooper Stnd -1,75 -1,16 -1,79 03/2024
  CRVS Corvus Pharmaceuticals -0,12 -0,12 -0,14 03/2024
  CO3A Coty Inc 0,0464 0,056 0,2323 03/2024
  COTY Coty Inc 0,05 0,06 0,25 03/2024
  COTY Coty Inc 0,0464 0,056 0,2323 03/2024
  OPIN Crescent - - - 03/2024
  OPIN Crescent - - - 03/2024
  CRGY Crescent Energy -0,25 0,2 0,61 03/2024
  DRD DRDGOLD ADR - - - 03/2024
  DHT_u DRI Healthcare Trust 0,643 0,7138 1,38 03/2024
  0RGT Demant - - 5,78 03/2024
  OLEO Deoleo - - - 03/2024
  DHC Diversified Healthcare -0,343 -0,28 -0,3252 03/2024
  EML Eastern Co 0,31 - 0,56 03/2024
  ECO EcoSynthetix Inc - - -0,01 03/2024
  ECO EcoSynthetix Inc - - -0,01 03/2024
  EDMCQ Education Management - - - 03/2024
  ELIS Elis Services SA - - - 03/2024
  ECF Ellsworth Convertible Growth - - - 03/2024
  ENTA Enanta -1,47 -1,34 -1,58 03/2024
  EDV Endeavour Group - - - 03/2024
  ESI Ensign Energy Services -0,01 0,056 0,17 03/2024
  ESI Ensign Energy Services -0,01 0,056 0,17 03/2024
  EVER EverQuote A 0,05 -0,07 -0,19 03/2024
  FFDF FFD Financial Corp - - - 03/2024
  FMC FMC 0,36 0,33 1,07 03/2024
  FN Fabrinet 2,39 2,09 2,08 03/2024
  AGM Federal Agricultural Mortgage 3,96 4,12 4,1 03/2024
  AGMa Federal Agricultural Mortgage A 3,96 4,12 4,1 03/2024
  FGEN FibroGen Inc -0,33 -0,41 -0,57 03/2024
  FIS Fidelity National Info 1,1 0,96 0,94 03/2024
  FOA Finance of America Companies -0,03 -0,06 -0,09 03/2024
  FTT Finning International 0,84 0,853 0,96 03/2024
  FTT Finning International 0,84 0,853 0,96 03/2024
  FGBI First Guaranty Bancshares Inc - 0,1 0,06 03/2024
  FKYS First Keystone - - 0,91 03/2024
  FLNT Fluent - -0,18 0,00 03/2024
  FHTX Foghorn -0,59 -0,62 -0,57 03/2024
  FRSG Foris Beteiligungs - - - 03/2024
  FRU Freehold Royalties 0,23 0,1981 0,23 03/2024
  FRU Freehold Royalties 0,23 0,1981 0,23 03/2024
  FRPT Freshpet Inc 0,37 -0,23 0,31 03/2024
  DROP Fuse Science, Inc - - - 03/2024
  GAIA Gaia Inc -0,05 -0,01 -0,08 03/2024
  GMRG Gaming Realms - - - 03/2024
  GATO Gatos Silver 0,04 0,045 0,18 03/2024
  GDC Genesis Land Development Corp. - - - 03/2024
  GOOD Gladstone Commercial 0,01 - 0,03 03/2024
  GBDC Golub 0,51 0,514 0,5 03/2024
  GT Goodyear Tire & Rubber Co 0,1 -0,01 0,47 03/2024
  GTPS Great American Bancorp - - - 03/2024
  GEG Great Elm Group - 0,43 -0,01 03/2024
  TVAb Groupe TVA -0,41 - -0,37 03/2024
  TVAb Groupe TVA -0,41 - -0,37 03/2024
  SIM Grupo Simec ADR - 0,4377 - 03/2024
  STLY HG Holdings - - - 03/2024
  HSNGY Hang Seng Bank - - - 03/2024
  HRBR Harbor Diversified - - - 03/2024
  HVN Harvey Norman Holdings - - - 03/2024
  HSII Heidrick&Struggles 0,67 0,61 0,72 03/2024
  HIMS Hims Hers Health 0,05 0,01 0,01 03/2024
  HLFN Home Loan Financial - - - 03/2024
  HOUR Hour Loop 0,03 - -0,01 03/2024
  HUT Hut 8 - -0,06 -0,24 12/2023
  HUT Hut 8 - -0,06 -0,24 12/2023
  HUT Hut 8 - -0,0437 0,64 12/2023
  HYQGn Hypoport AG - - - 03/2024
  IFF IFF 1,13 0,86 0,72 03/2024
  ESINQ ITT Educational Services - - - 03/2024
  IDR Idaho Strategic Resources 0,17 0,06 0,03 03/2024
  IEP Iep Invest - - - 03/2024
  IMM ImmuPharma - - - 03/2024
  IDR Indra 0,35 0,3965 0,3293 03/2024
  0HA9 Indra 0,35 0,3894 0,3293 03/2024
  IHT InnSuites Hospitality - - - 04/2024
  IART Integra 0,55 0,55 0,89 03/2024
  ISN Intershop Holding AG - - - 03/2024
  ITUB Itau Unibanco 0,198 0,1943 0,1936 03/2024
  JJSF J & J Snack Foods 0,84 0,61 0,52 03/2024
  JELD Jeld-Wen Holding 0,21 0,18 0,37 03/2024
  JLL Jones Lang LaSalle 1,78 0,87 4,23 03/2024
  JSDA Jones Soda Co - - -0,02 03/2024
  JFN Jungfraubahn - - - 03/2024
  0QNG Jungfraubahn - - - 03/2024
  KBL K-Bro Linen Inc. 0,17 0,2489 0,396 03/2024
  KBL K-Bro Linen Inc. 0,17 0,2489 0,396 03/2024
  HACGn KPS - - - 03/2024
  KVHI KVH Industries -0,16 -0,01 -0,63 03/2024
  KNDI Kandi - - -0,07 03/2024
  KNR1L Kauno Energija AB - - - 03/2024
  KFFB Kentucky First Federal - - -0,05 03/2024
  KLNG Koil Energy Solutions - - - 03/2024
  KRYS Krystal Biotech 0,03 0,31 0,3 03/2024
  SCX LS Starrett - - -0,05 03/2024
  LVIDE Lavide - - - 03/2024
  LGEN Legal & General - - - 03/2024
  LGGNY Legal & General Group Plc - - - 03/2024
  LDWY Lendway - - - 03/2024
  LICT Lict Corporation - - - 03/2024
  LINC Lincoln Educational -0,01 0,04 0,22 03/2024
  L Loews 2,05 - 1,99 03/2024
  0JYZ Loomis B 5,2 5,91 4,41 03/2024
  LCID Lucid Group -0,3 -0,25 -0,29 03/2024
  LITE Lumentum Holdings Inc 0,29 0,26 0,32 03/2024
  LYEL Lyell Immunopharma -0,2393 -0,21 -0,205 03/2024
  MKP MCAN Mortgage Corporation 0,65 0,718 0,56 03/2024
  MKP MCAN Mortgage Corporation 0,65 0,718 0,56 03/2024
  MEG MEG Energy Corp 0,36 0,5211 0,37 03/2024
  MEG MEG Energy Corp 0,36 0,4863 0,37 03/2024
  MFA MFA Financial 0,35 0,35 0,49 03/2024
  MDM Maisons du Monde - - - 03/2024
  0RHL Maisons du Monde - - - 03/2024
  VAC Marriot Vacations Worldwide 1,8 1,7 1,88 03/2024
  DOOR Masonite Int 1,29 1,96 1,29 03/2024
  MTTR Matterport -0,01 -0,03 -0,04 03/2024
  MLP Maui Land&Pineapple - - - 03/2024
  MCHP Microchip 0,57 0,57 1,08 03/2024
  MIKN Mikron Holding AG - - - 03/2024
  MBVA Millennium Bankshares - - - 03/2024
  MODN Model N Inc 0,24 0,2771 0,28 03/2024
  ALMRB Mr Bricolage - - - 03/2024
  MWA Mueller Water Products 0,3 0,15 0,13 03/2024
  NSSC NAPCO 0,36 0,33 0,34 03/2024
  NAXS NAXS Nordic Access - - - 03/2024
  NGSG NGS Group - - - 03/2024
  NNBR NN Inc -0,08 -0,0833 -0,1 03/2024
  NTEKb NOVOTEK B - - - 03/2024
  NAN Nanosonics - - - 03/2024
  NHI National Health Investors 0,71 0,6778 0,74 03/2024
  NHC National HealthCare - - - 03/2024
  NEN New England Realty - - - 03/2024
  NEWT Newtek 0,38 0,22 0,53 03/2024
  NINE Nine Energy -0,24 -0,35 -0,2749 03/2024
  NE Noble 0,45 0,54 0,39 03/2024
  0OA9 Nolato B 0,6 0,4675 0,29 03/2024
  NOLAb Nolato B 0,6 0,475 0,29 03/2024
  NWN Northwest Natural Gas 1,69 1,79 1,21 03/2024
  NKWh Oceanic Wind Energy - - - 03/2024
  OMGA Omega Therapeutics -0,36 -0,33 -0,37 03/2024
  OGS One Gas Inc 1,75 1,67 1,27 03/2024
  OPHC OptimumBank Holdings - - - 03/2024
  ORIC Oric Pharma -0,37 -0,42 -0,49 03/2024
  ORG Origin Energy - - - 03/2024
  KIDS Orthopediatrics -0,3 -0,4018 -0,29 03/2024
  ORY Oryzon Genomics -0,0186 -0,0229 -0,0277 03/2024
  OTTR Otter Tail 1,77 1,45 1,37 03/2024
  PRAA PRA Group Inc 0,09 -0,05 -0,22 03/2024
  PLTR Palantir 0,08 0,08 0,08 03/2024
  PARR Par Pacific Holdings 0,69 0,92 4,77 03/2024
  PARF Paris Realty Fund SA - - - 03/2024
  PAY Paymentus 0,1 0,09 0,11 03/2024
  0MHT Peab B -0,415 -0,61 1,59 03/2024
  PCOA Pendrell - - - 03/2024
  PNTG Pennant Group 0,2 0,17 0,14 03/2024
  PRFT Perficient 0,77 0,77 0,99 03/2024
  PEXIPNOK Pexip 0,475 0,2781 -0,55 03/2024
  PCAT Photocat AS - - - 03/2024
  PLYA Playa Hotels & Resorts 0,4 0,33 0,04 03/2024
  PTEC Playtech - - - 03/2024
  PLRX Pliant -0,78 -0,77 -0,69 03/2024
  0P47 PostNL 0,0104 0,0104 0,13 03/2024
  PTNL PostNL 0,0104 0,0104 0,13 03/2024
  TNTC PostNL 0,0104 0,0104 0,13 03/2024
  TNTC PostNL 0,0104 0,0104 0,13 03/2024
  PRI Primerica 3,91 4,12 4,25 03/2024
  PNBC Princeton National Bancorp - - - 03/2024
  PRZM Prism Tech - - - 03/2024
  PRA ProAssurance 0,08 0,07 -0,05 03/2024
  PROFb ProfilGruppen B - - - 03/2024
  QBE Qbe Insurance Group - - - 03/2024
  QUFG Questfor - - - 03/2024
  GDSF Ramsay Generale De Sante - - - 03/2024
  RANI Rani Therapeutics Holdings -0,29 -0,2835 -0,27 03/2024
  RCMN Rcm Beteiligungs - - - 03/2024
  RLIA Realia - - - 03/2024
  O Realty Income 0,16 0,39 0,3 03/2024
  RRX Regal Beloit 2 1,99 1,85 03/2024
  RJFE Reig Jofre - - - 03/2024
  REOS ReoStar Energy - - - 03/2024
  REI Ring Energy Inc 0,1 0,1025 0,11 03/2024
  RKLB Rocket Lab USA -0,09 -0,09 -0,1 03/2024
  RCKT Rocket Pharma -0,66 -0,6726 -0,64 03/2024
  RSU1L Rokiskio Suris - - - 03/2024
  RXST Rxsight -0,12 -0,29 -0,13 03/2024
  SIF SIFCO - - -0,57 03/2024
  SBBb Samhallsbyggnadsbolaget -0,8 0,19 0,075 03/2024
  SAR Saratoga Investment Corp 0,94 0,96 1,01 02/2024
  SEMR Semrush Holdings 0,01 0,05 0,05 03/2024
  SWAV Shockwave Medical 1,44 0,9893 1,16 03/2024
  SIBN Si-Bone -0,27 -0,31 -0,27 03/2024
  SPG Simon Property 1,44 1,36 2,29 03/2024
  SGM Sims Metal Management - - - 03/2024
  SMSMY Sims Metal Management Ltd PK - - - 03/2024
  XPL Solitario Exploration&Royalty - - - 03/2024
  SLR Solitario Exploration&Royalty - - - 03/2024
  SPK Spark New Zealand - - - 03/2024
  SPKKY Spark New Zealand ADR - - - 03/2024
  SAVE Spirit Airlines -1,46 -1,45 -1,36 03/2024
  STGN Starrag Group Holding AG - - - 03/2024
  STRL Sterling Construction 1 0,82 1,3 03/2024
  STOK Stoke Therapeutics -0,57 -0,62 -0,6 03/2024
  SHO Sunstone Hotel Investors 0,05 0,0034 0,6 03/2024
  SQN Swissquote Group Holding SA - - - 03/2024
  SYM Symbotic -0,07 0,02 -0,02 03/2024
  TWKNc TKH Group - - - 03/2024
  TWKNc TKH Group - - - 03/2024
  TORM TOR Minerals - - - 03/2024
  TAH Tabcorp Holdings - - - 03/2024
  TCMD Tactile Systems -0,0499 -0,0775 0,35 03/2024
  TALO Talos Energy -0,13 -0,09 -0,01 03/2024
  TECN Tecan Group - - - 03/2024
  TLS Telstra Group - - - 03/2024
  TDC Teradata 0,57 0,55 0,56 03/2024
  TFG Tetragon - - - 03/2024
  TGONF Tetragon - - - 03/2024
  TFG Tetragon - - - 03/2024
  TDUP ThredUp -0,15 -0,14 -0,14 03/2024
  TF Timbercreek Financial 0,17 0,18 0,18 03/2024
  TF Timbercreek Financial 0,17 0,18 0,18 03/2024
  TPZ Tortoise PowerEnergy Infrast Closed - - - 03/2024
  TCEC TransCoastal - - - 03/2024
  TIROINT Transiro Int - - - 03/2024
  TGS Transportadora Gas ADR 0,3376 0,24 -0,35 03/2024
  TVTX Travere Therapeutics 1,51 -0,92 0,94 03/2024
  TML Treasury Metals Inc - - - 03/2024
  TML Treasury Metals Inc - - - 03/2024
  THS Treehouse Foods -0,03 -0,01 0,77 03/2024
  TRBE Tribe Property Technologies -0,09 -0,09 -0,1 12/2023
  TRBE Tribe Property Technologies -0,09 -0,09 -0,1 12/2023
  TBI TrueBlue -0,05 -0,14 0,08 03/2024
  TSN Tyson Foods 0,62 0,39 0,69 03/2024
  ALU10 U10 - - - 03/2024
  0NZT UCB - - - 03/2024
  UCB UCB - - - 03/2024
  UCB UCB - - - 03/2024
  UCBJY UCB ADR - - - 03/2024
  UCTT Ultra Cleans 0,27 0,13 0,19 03/2024
  ULCG United Labels - - - 03/2024
  UNT Unith - - - 03/2024
  UTR1L Utenos Trikotazas AB - - - 03/2024
  ALVIO Valerio Therapeutics - - - 03/2024
  VRNS Varonis Systems -0,03 -0,0927 0,27 03/2024
  V3SG Vectron Systems - - - 03/2024
  VRTX Vertex 4,76 4,08 4,2 03/2024
  VMD Viemed Healthcare 0,04 0,07 0,09 03/2024
  VBFC Village Bank&Trust - - - 03/2024
  VMEO Vimeo 0,04 -0,03 0,05 03/2024
  VTS Vitesse Energy 0,3415 0,52 0,21 03/2024
  D2L Vitura - - - 03/2024
  CGR Vitura - - - 03/2024
  VOLB Volcan - - - 03/2024
  VNO Vornado -0,05 -0,07 0,04 03/2024
  VRKP Vranken-Pommery - - - 03/2024
  WSU WashTec AG 0,23 - 0,83 03/2024
  WTGWA Watchstone - - - 03/2024
  WEBB Web Global - - - 03/2024
  WMK Weis Markets - - 0,76 03/2024
  WBC Westpac Banking - 91,10 - 03/2024
  WTE Westshore Terminals 0,24 0,425 0,35 03/2024
  WTE Westshore Terminals 0,24 0,425 0,35 03/2024
  WTM White Mountains Insurance - 84 111,87 03/2024
  WMB Williams 0,59 0,49 0,48 03/2024
  WIL Wilmington - - - 03/2024
  ALWF Winfarm - - - 03/2024
  XTR Xtract Resources - - - 03/2024
  ZEG Zegona Communications Plc - - - 03/2024
  ZETA Zeta Global Holdings -0,23 -0,18 -0,22 03/2024
  INTT inTest 0,1 0,1 0,16 03/2024
  MWB0n mwb Fairtrade Wertpapierhandels - - - 03/2024
Martes, 7 de mayo de 2024
  TGTG 11 88 0 Solutions - - - 03/2024
  TURN 180 Degree Capital - - - 03/2024
  YOUG ABOUT YOU Holding AG -0,2533 -0,3059 -0,06 02/2024
  QH9 ADTRAN -0,02 -0,0725 -1,09 03/2024
  QH9 ADTRAN -0,0186 -0,0992 -1 03/2024
  ADTN ADTRAN -0,02 -0,07 -1,09 03/2024
  ALMT ALM Equity AB -6 -5,6 -42,1 03/2024
  AMG AMG -0,5 - 0,07 03/2024
  ANGI ANGI Homeservices 0,00 -0,01 0,01 03/2024
  ANZ ANZ Holdings - 108,60 - 03/2024
  ARC ARC Document Solutions 0,06 0,05 0,05 03/2024
  ART ARHT Media - - - 12/2023
  ABCL Abcellera Biologics -0,14 -0,12 -0,16 03/2024
  ACAST Acast AB - - - 03/2024
  ACRS Aclaris Therapeutics Inc -0,24 -0,2825 -0,02 03/2024
  GOLF Acushnet Holdings 1,35 1,23 -0,41 03/2024
  AHCO Adapthealth -0,02 0,06 -1,91 03/2024
  ADPT Adaptive Biotechnologies -0,33 -0,35 -0,48 03/2024
  ADXN Addex Therapeutics Ltd - -0,0033 - 03/2024
  AHEXY Adecco Group 0,318 0,3114 0,4058 03/2024
  ADEN Adecco N 0,59 0,5808 0,75 03/2024
  ADVG Adtran Networks SE - - - 03/2024
  AEZS Aeterna Zentaris - -3,24 -4,64 03/2024
  AEZS Aeterna Zentaris - -3,24 -4,64 03/2024
  AEVA Aeva Technologies -0,56 -0,12 -0,12 03/2024
  ALGS Aligos -0,22 -0,39 -0,22 03/2024
  ALGT Allegiant 0,57 0,44 0,11 03/2024
  AOSL Alpha & Omega Semiconductor -0,04 -0,14 0,24 03/2024
  ATEC Alphatecs -0,34 -0,15 -0,37 03/2024
  AMRK Amark Preci 0,21 0,77 0,57 03/2024
  AMRC Ameresco -0,1 -0,1 0,69 03/2024
  HOT_u American Hotel Income Properties LP - - - 03/2024
  AOBI American Oriental Bioengineering - - - 03/2024
  APEI American Public Education -0,06 0,08 0,64 03/2024
  AWR American States Water 0,62 0,61 0,55 03/2024
  AOMR Angel Oak Mortgage 0,51 0,18 -0,26 03/2024
  ANV Antares Vision - - - 12/2023
  APLS Apellis Pharma -0,54 -0,47 -0,73 03/2024
  APPS Applus - - - 03/2024
  0QTZ Applus - - - 03/2024
  AQST Aquestive Therapeutics -0,17 -0,08 -0,12 03/2024
  ARMK Aramark Holdings 0,29 0,27 0,41 03/2024
  ALTM Arcadium Lithium 0,06 0,03 0,34 03/2024
  LTM Arcadium Lithium DRC 0,0912 0,0536 0,5183 03/2024
  ARIS Aris Water Solutions 0,23 0,23 0,26 03/2024
  ARISE Arise Windpower 1,05 0,9 1,75 03/2024
  ANET Arista Networks 1,99 1,74 2,08 03/2024
  ARIS Ariston Holding NV 0,0437 0,093 0,15 03/2024
  0ABE Ariston Holding NV 0,0437 0,093 0,15 03/2024
  0IB0 Arkema 1,84 1,75 1,42 03/2024
  AKE Arkema 1,84 1,75 1,42 03/2024
  AKE Arkema 1,84 1,75 1,42 03/2024
  ARKAY Arkema ADR 1,98 1,94 1,54 03/2024
  ARKO Arko -0,02 -0,1675 0,00 03/2024
  ARMP Armata Pharma -0,69 -0,17 -0,55 03/2024
  ARVN Arvinas -0,97 -1,4 -2,53 03/2024
  AAWH Ascend Wellness Holdings -0,09 -0,06 -0,09 03/2024
  AAWHu Ascend Wellness Holdings -0,09 -0,055 -0,09 03/2024
  AHT Ashford Hospitality 0,6 -1,88 -0,9 03/2024
  AZPN Aspen 1,7 1,46 1,37 03/2024
  AIZ Assurant 4,97 3,88 4,9 03/2024
  AGO Assured Guaranty 1,96 1,27 5,75 03/2024
  ALAB Astera Labs 0,1 - 0,11 03/2024
  ASTH Astrana Health 0,31 0,3086 0,26 03/2024
  ATER Aterian - -1,26 -0,1 03/2024
  ATKR Atkore Intl 4,08 3,75 4,12 03/2024
  AUDC AudioCodes 0,17 0,23 0,28 03/2024
  ORA Aura Minerals -0,13 0,28 -0,08 03/2024
  AVNT Avient Corp 0,76 0,69 0,52 03/2024
  AWRD Awardit 0,9 1,03 4,69 03/2024
  BTG B2Gold 0,06 0,0523 0,07 03/2024
  BTO B2Gold 0,06 0,0523 0,07 03/2024
  BTO B2Gold 0,06 0,0512 0,07 03/2024
  MPI0 BCA MPS 0,264 0,1786 0,2785 03/2024
  MPI0 BCA MPS 0,264 0,1786 0,2785 03/2024
  BMPS BCA MPS 0,264 0,177 0,2785 03/2024
  BICO BICO Group -0,9 -1,06 -8,5 03/2024
  BP BP 0,1473 0,1541 0,1547 03/2024
  BP BP 0,1624 0,1704 0,1777 03/2024
  BP BP ADR 0,97 1,01 1,07 03/2024
  BPT BP Prudhoe Bay Royalty Trust - - - 03/2024
  BRFS BRF ADR 0,0695 0,0272 0,0906 03/2024
  BRP Baldwin Insurance 0,56 0,52 0,14 03/2024
  BLDP Ballard -0,1915 -0,1895 -0,2293 03/2024
  BLDP Ballard -0,1915 -0,1895 -0,2293 03/2024
  BLDP Ballard -0,14 -0,14 -0,16 03/2024
  BPSI Banca Popolare Sondrio - - - 03/2024
  0NWJ Banca Popolare Sondrio - - - 03/2024
  BPSI Banca Popolare Sondrio - - - 03/2024
  BAMI Banco Bpm 0,2327 0,2395 0,2079 03/2024
  0RLA Banco Bpm 0,2327 0,3895 0,2079 03/2024
  BPMG Banco Bpm 0,2327 0,2395 0,2079 03/2024
  BAND Bandwidth 0,27 0,2 0,38 03/2024
  BBDC Barings BDC 0,41 0,3 0,31 03/2024
  BSLG Basler AG -0,13 - 0,12 03/2024
  BEAM Beam -1,21 -1,41 1,73 03/2024
  BSY Bentley 0,31 0,26 0,2 03/2024
  BEZ Berentzen - - - 03/2024
  BIO Bio-Rad Labs 2,29 2,15 3,1 03/2024
  BIOb Bio-Rad Labs B 2,29 2,17 3,1 03/2024
  0GTN BioGaia B 1,23 0,96 0,67 03/2024
  BIOGb BioGaia B 1,23 0,96 0,67 03/2024
  BIOG Biotest AG ST - - - 03/2024
  BIOG_p Biotest AG VZ - - - 03/2024
  BVS Bioventus -0,07 0,0011 0,07 03/2024
  BL Blackline 0,54 0,47 0,69 03/2024
  BLDE Blade Air Mobility -0,06 -0,1046 -0,1295 03/2024
  BLMN Bloomin Brands 0,7 0,74 0,75 03/2024
  B7EG Blue Cap - - - 03/2024
  BEI_u Boardwalk REIT - - - 03/2024
  BOUL Boule Diagnostics 0,25 0,21 0,22 03/2024
  BOUY Bouygues -0,39 -0,26 0,99 03/2024
  0HAN Bouygues -0,39 -0,26 0,99 03/2024
  BOUYY Bouygues ADR -0,0838 -0,0557 0,2129 03/2024
  EMII Bper Banca 0,1571 0,2174 0,4261 03/2024
  0MU6 Bper Banca 0,1571 0,2174 0,4261 03/2024
  BRAV Bravida Holding AB 0,98 0,9967 2,03 03/2024
  0RBW Bravida Holding AB 0,98 0,9967 2,03 03/2024
  BRE Bridgemarq Real Estate Services - - - 03/2024
  BRE Bridgemarq Real Estate Services - - - 03/2024
  BHF Brighthouse Financial 4,25 3,86 2,92 03/2024
  VTOL Bristow Inc 0,23 0,39 -0,28 03/2024
  BKD Brookdale Senior Living -0,13 -0,18 -0,4 03/2024
  BLDR Builders FirstSource 2,65 2,29 3,55 03/2024
  CFBK CF Bankshares 0,47 0,5 0,65 03/2024
  PMTS CPI Card 0,46 0,38 0,23 03/2024
  CDRE Cadre Holdings 0,18 0,24 0,25 03/2024
  CNDF Caisse Reg Credit Agric Mut Nord France - - - 03/2024
  CFW Calfrac Well Svcs -0,02 0,1167 0,14 03/2024
  CFW Calfrac Well Svcs -0,02 0,1167 0,14 03/2024
  CRC California Resources 0,75 0,71 0,93 03/2024
  CALTX Calliditas Therapeutics -1,1 -0,8331 -0,34 03/2024
